Transformers

Below is our current list of transformers available for rent.  Please click on the Unit Number to see the test report, nameplate, and photos.

Unit (Click for info) KVA Pri. Volts Sec. Volts Taps Wgt. %Z S/N Mfg.
2 1000 13200 Delta 480 Delta 13860/13530/13200/12870/12540 10461 5.80 1050001522 Cooper
5 1000 13200X4800 Delta 480Y/277 14400/13800/13200/12470/12000/4800 7410 5.76 PDB-0188 GEC Alsthom
6 1000 480 Delta 208Y/120 NONE 8350 7.34 PDJ-1212 Alstom
10B 6250 34500 Delta 4160Y/2400 36225/35363/34500/33638/32775 25775 5.87 G11493-1 Pioneer
13 1000 4160X2400 480Y/277 4368/4264/4160/4056/3952/2400 7110 5.71 PID-0295 Alstom
15 2000 2400Y/1386 480Y/277 2520/2460/2400/2340/2280 11610 5.74 PEI-1090 Alstom
18 1000 480 Delta 208Y/120 NONE 7030 7.10 PEI-1075 Alstom
19 1000 4160X2400 480Y/277 4368/4264/4160/4056/3952/2400 7110 5.82 PID-0297 Alstom
21 1000 575 Delta 480 Delta NONE 7060 5.88 PFH-0822 Alstom
23 1000 4160Y/2400 480 Delta 4368/4264/4160/4056/3952 7140 6.22 99J951003 ABB
24 500 13200 Delta-208Y 120 13860/13530/13200/12870/12540 5913 2.4 NET7673080321 Northeast Transformer
26 2000 4160Y/2400 480Y/277 4368/4264/4160/4056/3952 10900 6.18 PFB-0133 Alstom
27 150 13800 208Y/120 14490/14145/13800/13455/13110 3350 5.33 Q543308-TPP GE
31 2000 13200 Delta 480Y/277 14400/13800/13200/12470/12000 11115 5.49 4836753806 Howard
35 500 480Y/277 208Y/120 NONE 4610 5.16 PHJ-0950 Alstom
37 45 480 Delta 240 DELTA 503/491/480/469/458/443/431 360 4.10 9T23B3883 GE
38 34 460 Delta 460Y/266 483/471/460/449/437 280 6.20 D-06 Rex
40 300 4800 Delta 480Y/277 5040/4920/4800/4680/4560 4200 3.92 Q56900-T1S GE
43 1000 4160X2400 480Y/277 4368/4264/4160/4056/3952/2400 7541 5.39 1865850906 Howard
47 2000 4160Y/2400 480Y/277 4360/4260/4160/4055/3950 12150 6.06 3388332207 Howard
48 225 13200 208Y/120 12540/12870/13200/13530/13860 4500 4.50 88V2459 Vantran
53 112.5 480Y/277 208 DELTA NONE 1000 4.60   Square-D
54 2000 13200 Delta 480Y/277 13860/13530/13200/12870/12540 12005 5.85 M11F20369 GE Prolec
58 750 6900 480Y277 7245/7070/6900/6730/6555 4700 5.49 L249415A GE
59 2500 13200 Delta 480Y/277 14400/13800/13200/12870/12540 14000 5.62 M12F16917 GE Prolec
60 2500 13200 Delta 480Y/277 14400/13800/13200/12870/12540 14000 5.55 M12F16918 GE Prolec
73 1500

4800/8320Y/4800X7200/

12470Y/7620

480Y/277 4800/7200 9936 5.70 NET3258010714 NE Transformer
74 5000 34500 Delta 13200Y/7620 36225/35363/34500/33638/32775 23190 7.29 PID-0293 Alstom
76 2000 13200GRDY/7620 480 DELTA 13860/13530/13200/12870/12540 12111 5.94 M16H14751 GE Prolec
77 500 13200GRDY/7620 480Y/277 13860/13530/13200/12870/12540 4832 2.3 NET2949190912 NE Transformer
78 500  13200GRDY/7620 480Y/277 NONE 4832 2.3 NET6304020217 NE Transformer
79 300 13200 Delta 480Y/277 NONE 4200 1.5 ST129958735 Westinghouse/Sunbelt
81 1000 13200GRDY/7260 480Y/277 13200 7237 5.4 NET6340011117 Northeast Transformer
82 500 4160 Delta x 13800 Delta 208Y/120 14400/14100/13800/13500/13200 5862 5.3 NET6195111117 NETS
84 750 13200Y/7620 480Y/277 13860/13530/13200/12870/12540 8400 5.9 0590026-TXM General Electric
85 500 13200 208Y/120 13200/12870/12540/12210/11880 4110 2.85 02L118148 T&R Electric/Pauwels Transformers
86 500 13200 208Y/120 105%/102.5%/100%/97.5%/95% 4900 4.99 3552340 General Electric
87 300 13800 208Y/120 13800 5018 3.8 NET4822040515 Northeast Transformer
88 1000 4160×13800 480Y/277 14490/14145/13800/13455/13110 8419 5.71 M21D25188 GE Prolec
88A 75 480 Delta 208Y/120 528/516/504/492/480/468/456 950 3.5 0017428183A6 Rex Manufacturing
90 1500 34500 Delta 480Y/277 36225/35365/34500/33658/32857 14025 5.4 102114-7 Jerry’s Electric
91 1000 4160×13800 480Y/277 14490/14145/13800/13455/13110 8419 5.76 M21D25217 GE Prolec
92 300 13200 208Y/120 13860/13530/13200/12870/12540 4260 3.63 87JK014005 Westinghouse
93 75 13200 208Y/120 13860/13530/13200/12870/12540 2954 3.41 36774848-001-01 Square D
94 2000 13200 480Y/277 13860/13530/13200/12870/12540 12005 5.42 M10L12841 GE Prolec
95 150 4160 208Y/120 4370/4265/4160/4055/3950 2390 1.86 95J968045 ABB